| Date | Opponent | Score * | Turn-over Ratio ** |
| Sat, Sep 3 | (#3) Oregon | Win 40-27 | |
| Sat, Sep 10 | Northwestern State | Win 49-3 | |
| Thu, Sep 15 | @ (#25) Mississippi State | Win 19-6 | |
| Sat, Sep 24 | @ (#16) West Virginia | Win 47-21 | |
| Sat, Oct 1 | Kentucky | Win 35-7 | |
| Sat, Oct 8 | (#17) Florida | Win 41-11 | |
| Sat, Oct 15 | @ Tennessee | Win 38-7 | |
| Sat, Oct 22 | (#19) Auburn | Win 45-10 | |
| Sat, Nov 5 | @ (#2) Alabama | Win 9-6 OT | |
| Sat, Nov 12 | Western Kentucky | Win 42-9 | |
| Sat, Nov 19 | @ Mississippi | Win 52-3 | |
| Fri, Nov 25 | (#3) Arkansas | Win 41-17 | |
| Sat, Dec 3 | (#12) Georgia (SEC Championship) | Win 42-10 | |
| Mon, Jan 9 | (#2) Alabama (BCS Championship) | ||
| TOTALS | win-loss 13 - 0 | 30:8 |
|
* all times are Central Daylight Time (CDT) or Central Standard Time (CST)
|